<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Asus Introduces Designo MS Series LCD Monitors</title>
	<atom:link href="http://www.technologynews.co.in/asus-introduces-designo-ms-series-lcd-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technologynews.co.in/asus-introduces-designo-ms-series-lcd-monitors/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 13:41:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: jaggya</title>
		<link>http://www.technologynews.co.in/asus-introduces-designo-ms-series-lcd-monitors/comment-page-1/#comment-14747</link>
		<dc:creator>jaggya</dc:creator>
		<pubDate>Mon, 10 May 2010 04:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologynews.co.in/?p=2180#comment-14747</guid>
		<description>ASUS MS246H is equipped with an innovative ring inspired stand that incorporates the Ergo-
Fit Technology for Easy angle adjustment with just a finger.</description>
		<content:encoded><![CDATA[<p>ASUS MS246H is equipped with an innovative ring inspired stand that incorporates the Ergo-<br />
Fit Technology for Easy angle adjustment with just a finger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sandhya</title>
		<link>http://www.technologynews.co.in/asus-introduces-designo-ms-series-lcd-monitors/comment-page-1/#comment-14685</link>
		<dc:creator>sandhya</dc:creator>
		<pubDate>Sun, 09 May 2010 14:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologynews.co.in/?p=2180#comment-14685</guid>
		<description>The ultra-slim LCD is only 0.65 inches wide with dual-lamp LCD panels to help with power savings (up to 40 percent,
according to ASUS). The MS246H boasts a 2-millisecond response time, 250 cd/m2 brightness, and a 50,000:1 contrast ratio.</description>
		<content:encoded><![CDATA[<p>The ultra-slim LCD is only 0.65 inches wide with dual-lamp LCD panels to help with power savings (up to 40 percent,<br />
according to ASUS). The MS246H boasts a 2-millisecond response time, 250 cd/m2 brightness, and a 50,000:1 contrast ratio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: free prime blog</title>
		<link>http://www.technologynews.co.in/asus-introduces-designo-ms-series-lcd-monitors/comment-page-1/#comment-11730</link>
		<dc:creator>free prime blog</dc:creator>
		<pubDate>Tue, 09 Mar 2010 12:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologynews.co.in/?p=2180#comment-11730</guid>
		<description>Your blog is good! Generally when I visit blogs, I just come across shit, but this time I was really surprised when I got your blog containing wonderful information. Thanks mate and keep this effort up.</description>
		<content:encoded><![CDATA[<p>Your blog is good! Generally when I visit blogs, I just come across shit, but this time I was really surprised when I got your blog containing wonderful information. Thanks mate and keep this effort up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tech gadgets</title>
		<link>http://www.technologynews.co.in/asus-introduces-designo-ms-series-lcd-monitors/comment-page-1/#comment-11641</link>
		<dc:creator>tech gadgets</dc:creator>
		<pubDate>Sun, 07 Mar 2010 03:32:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.technologynews.co.in/?p=2180#comment-11641</guid>
		<description>I always visit your blog and retrieve everything you post here but I never commented but today when I saw this post, I couldn’t stop myself from commenting here. Wonderful mate!</description>
		<content:encoded><![CDATA[<p>I always visit your blog and retrieve everything you post here but I never commented but today when I saw this post, I couldn’t stop myself from commenting here. Wonderful mate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/11 queries in 0.066 seconds using disk: basic
Object Caching 340/344 objects using disk: basic

Served from: www.technologynews.co.in @ 2012-02-11 21:13:48 -->
